West University Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 51 days
6546 Westchester Ave 4 6 5,217 $4,800,000 $920 33 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 446 days
3223 Albans Rd 5 6 6,366 $3,850,000 $604 17 days
4002 Marquette St 6 7 5,121 $3,590,000 $701 14 days
3703 Wroxton Rd 5 6 6,122 $3,499,000 $571 36 days
3023 Nottingham St 4 5 3,802 $2,679,000 $704 45 days
2721 Cason St 4 4 4,370 $2,500,000 $572 11 days
6107 Lake St 4 5 3,453 $2,275,000 $658 93 days
4153 Oberlin St 4 5 3,482 $2,175,000 $624 117 days
Average: 4.0 4.4 3,844 $2,325,452 $590 65 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Rice Blvd 5 6 5,173 $3,799,000 $734 0 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 140 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
6635 Rutgers Ave 4 4 3,932 $2,250,000 $572 50 days
3110 Plumb 5 5 4,299 $2,185,000 $508 60 days
5808 Fordham St 4 5 3,824 $1,900,000 $496 25 days
6614 Weslayan St 2 1 1,188 $620,000 $521 6 days
Average: 4.1 4.4 3,877 $2,294,714 $579 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7