Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 75 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 26 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 31 days
915 Franklin St Unit 9L 2 3 2,206 $549,000 $248 164 days
1211 Caroline St Unit 1801 2 3 1,393 $524,500 $376 145 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 6 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 1 day
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 64 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 12 days
1211 Caroline St Unit 1708 2 2 1,100 $399,500 $363 36 days
Average: 1.5 1.7 1,273 $365,122 $294 82 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
917 Main St Unit 603 1 1 961 $215,000 $223 75 days
Average: 2.0 1.5 1,809 $427,500 $232 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2