Meyerland Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 S Braeswood Blvd 7 8 8,843 $2,699,999 $305 30 days
5006 Heatherglen Dr 5 7 6,141 $2,400,000 $390 416 days
5015 Jason St 4 5 5,976 $2,350,000 $393 482 days
5030 Braesheather Dr 5 4 5,112 $2,200,000 $430 182 days
5014 Braesvalley Dr 6 9 6,741 $2,149,999 $318 60 days
4927 Heatherglen Dr 4 6 5,366 $2,100,000 $391 18 days
5014 N Braeswood Blvd 4 5 5,850 $2,000,000 $341 211 days
5015 S Braeswood Blvd 4 5 5,480 $1,949,000 $355 51 days
9622 Cedarhurst Dr 5 7 5,551 $1,895,000 $341 66 days
4927 Jason St 5 6 5,605 $1,888,880 $336 97 days
Average: 3.8 3.3 3,101 $800,590 $244 88 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5334 Edith St 5 5 4,284 $1,425,000 $332 37 days
5215 Jason St 4 4 3,859 $1,399,000 $362 23 days
4923 Loch Lomond Drive Dr 5 4 4,629 $1,389,000 $300 22 days
5246 Imogene St 4 4 4,221 $850,000 $201 9 days
5222 Birdwood Rd 4 4 3,427 $749,000 $218 7 days
4903 Heatherglen Dr 4 3 3,067 $650,000 $211 81 days
5827 Dumfries Dr 4 2 2,264 $615,000 $271 42 days
5027 Grape St N/A N/A N/A $559,000 Unknown 18 days
5531 Lymbar Dr 3 3 2,023 $499,000 $246 13 days
5618 Edith St 3 2 2,182 $499,000 $228 7 days
Average: 3.8 3.2 3,002 $696,800 $236 68 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15