Midtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 80 days
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,595,000 $989 101 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 95 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 383 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 257 days
2421 Milam St 7 3 5,145 $2,440,000 $474 63 days
1711 Allen Pkwy Unit 1807 2 3 2,273 $2,100,000 $923 24 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 123 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $1,999,000 $714 16 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 122 days
Average: 2.4 2.8 1,933 $584,806 $288 96 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Helena St 3 4 3,639 $1,484,500 $407 32 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
416 Mcgowen St 3 4 3,522 $575,000 $163 9 days
3123 Austin St 3 4 2,370 $550,000 $232 20 days
104 W Drew St 3 4 2,237 $515,000 $230 33 days
1613 Saulnier St 3 2 1,396 $449,000 $321 138 days
3504 Chenevert St Unit A 4 3 2,169 $399,900 $184 237 days
2110 Gillette St 2 3 1,754 $375,000 $213 65 days
2256 La Branch St 3 3 2,151 $375,000 $174 49 days
1601 W Webster St Unit 7 2 2 1,754 $369,999 $210 81 days
Average: 2.4 2.8 1,955 $441,081 $217 64 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!