Rice/Museum District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 85 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 204 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 34 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 195 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 44 days
2169 University Blvd 4 7 5,640 $3,500,000 $620 85 days
1701 Banks St 5 6 5,709 $3,499,900 $613 45 days
2341 Maroneal St 6 7 6,909 $3,269,000 $473 24 days
2232 Swift Blvd 4 6 5,505 $2,999,990 $544 47 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 25 days
Average: 2.8 3.2 2,600 $957,225 $325 90 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
1804 Bolsover St 3 3 5,568 $2,895,000 $519 182 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
2035 South Blvd 4 5 4,374 $2,490,000 $569 58 days
2205 North Blvd 4 5 4,653 $2,395,000 $514 104 days
2065 Southgate Blvd 5 7 5,992 $2,200,000 $367 116 days
1110 Milford St 3 3 3,422 $1,950,000 $569 1 day
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
Average: 3.3 3.6 3,137 $1,282,832 $370 72 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34