Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Riverside Dr N/A N/A N/A $2,600,000 Unknown 257 days
3957 Charleston St 4 7 4,673 $1,900,000 $406 5 days
4004 Fernwood Dr 5 6 4,500 $1,750,000 $388 92 days
3343 Dixie Dr N/A N/A N/A $1,501,500 Unknown 304 days
6323 Illinois St 5 3 3,578 $1,250,000 $349 137 days
4304 Roseneath Dr 3 3 3,748 $1,200,000 $320 4 days
3516 Southmore Blvd 9 9 5,548 $1,200,000 $216 75 days
3217 Binz St 9 10 5,798 $1,200,000 $206 75 days
4031 Fernwood Dr 4 5 3,814 $1,169,000 $306 76 days
3368 Dixie Dr N/A N/A N/A $1,155,000 Unknown 304 days
Average: 4.0 3.9 2,876 $648,755 $234 92 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3449 N Parkwood Dr 6 6 4,763 $775,000 $162 58 days
4015 England Ct E 5 4 3,004 $499,000 $166 161 days
5309 Palmer St 3 3 2,552 $475,000 $186 35 days
2609 Riverside Dr Unit C 3 4 2,582 $449,900 $174 94 days
4030 Glen Cove Dr 4 3 3,391 $399,999 $117 201 days
4013 Griggs Rd Unit F 3 4 1,795 $359,900 $200 58 days
4013 Grggs Rd Unit I 3 4 1,795 $334,900 $186 79 days
4013 Griggs Rd Unit D 3 4 1,795 $334,900 $186 64 days
3315 Oakdale St 2 2 1,920 $240,000 $125 15 days
3239 Tampa St N/A N/A N/A $170,000 Unknown 145 days
Average: 3.6 3.8 2,621 $403,859 $167 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10