Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 49 days
6546 Westchester Ave 4 6 5,217 $4,800,000 $920 31 days
3223 Albans Rd 5 6 6,366 $4,200,000 $659 15 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 444 days
3717 Carlon St 4 6 5,229 $3,698,000 $707 197 days
4002 Marquette St 6 7 5,121 $3,590,000 $701 12 days
3703 Wroxton Rd 5 6 6,122 $3,499,000 $571 34 days
6631 Edloe St 4 5 5,121 $3,499,000 $683 125 days
3711 Elmora St 5 6 6,485 $3,299,000 $508 23 days
2608 Barbara Ln 5 7 5,832 $3,000,000 $514 16 days
3920 University Blvd 5 5 3,921 $2,799,000 $713 12 days
3746 Childress St St 5 7 5,364 $2,749,000 $512 39 days
3023 Nottingham St 4 5 3,802 $2,679,000 $704 43 days
3766 Drake St 4 5 5,243 $2,590,000 $493 2 days
2817 Albans Rd 4 5 4,123 $2,589,000 $627 99 days
4230 Riley St 4 5 3,993 $2,500,000 $626 1 day
2721 Cason St 4 4 4,370 $2,500,000 $572 9 days
6107 Lake St 4 5 3,453 $2,275,000 $658 91 days
3903 Purdue St 4 5 4,540 $2,250,000 $495 20 days
4153 Oberlin St 4 5 3,482 $2,175,000 $624 115 days
4022 Coleridge St 5 5 3,856 $1,995,000 $517 6 days
6004 Lake St 4 4 3,576 $1,848,000 $516 6 days
4012 Villanova St 4 4 3,222 $1,839,000 $570 10 days
3928 Milton St 4 4 3,589 $1,825,000 $508 21 days
3803 Drake St 4 6 4,505 $1,790,000 $397 28 days
Average: 3.4 3.8 3,159 $1,633,931 $449 63 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Rice Blvd 5 6 5,173 $3,799,000 $734 0 days
2627 Tangley Rd 4 5 5,203 $3,699,000 $710 21 days
3752 Robinhood St 4 5 4,503 $2,750,000 $610 3 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 140 days
6535 Buffalo Speedway 5 6 8,312 $2,699,000 $324 206 days
3771 Childress St 4 7 5,485 $2,600,000 $474 2 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
2815 Albans Rd 4 5 4,319 $2,500,000 $578 79 days
2823 Plumb St 4 5 3,600 $2,279,000 $633 15 days
6635 Rutgers Ave 4 4 3,932 $2,250,000 $572 50 days
3110 Plumb 5 5 4,299 $2,185,000 $508 60 days
6718 Belmont St 3 4 3,450 $1,995,000 $578 14 days
5808 Fordham St 4 5 3,824 $1,900,000 $496 25 days
2724 Centenary St 4 3 3,181 $1,648,000 $518 4 days
5135 Edloe St 4 4 3,240 $899,000 $277 130 days
4207 Drake St 2 1 4,208 $749,000 $177 11 days
4212 Purdue St 3 3 2,788 $625,000 $224 5 days
6614 Weslayan St 2 1 1,188 $620,000 $521 6 days
Average: 3.9 4.4 4,190 $2,139,222 $509 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18