Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 Bellewood Dr 5 7 6,218 $5,000,000 $804 8 days
1915 Sherwood Forest St N/A N/A N/A $3,999,980 Unknown 416 days
1513 Huge Oaks St 6 7 6,557 $3,200,000 $488 38 days
7726 Betty Jane Ln 5 7 6,623 $3,000,000 $452 21 days
9206 Westview Dr 6 4 5,576 $2,649,000 $475 85 days
1418 Huge Oaks St 4 6 4,939 $2,100,000 $425 31 days
1405 Cedar Post Ln N/A N/A N/A $2,000,000 Unknown 21 days
1402 Pine Chase Dr 4 4 4,487 $1,998,000 $445 35 days
1730 Bayram Dr 4 5 4,607 $1,995,000 $433 17 days
1116 Oak Tree Dr 5 5 5,898 $1,900,000 $322 128 days
9349 Leto Rd 5 6 5,353 $1,799,995 $336 146 days
9306 Livernois Rd 6 7 4,863 $1,799,900 $370 22 days
2675 Gessner Dr 3 2 1,036 $1,700,000 $1,640 100 days
1730 Parana Dr 5 6 5,300 $1,699,990 $320 42 days
7006 Schiller St 4 6 5,485 $1,698,000 $309 113 days
1306 Zora St 5 5 4,143 $1,695,000 $409 119 days
1510 Whispering Pines Dr 5 5 5,374 $1,690,000 $314 10 days
7119 Housman St 5 6 4,888 $1,675,000 $342 84 days
9756 Westview Dr 4 4 4,200 $1,670,000 $397 240 days
1513 Story St 5 5 4,186 $1,669,900 $398 41 days
7506 Cuadro Ln 3 4 4,545 $1,645,000 $361 27 days
1731 Benbow Way 4 5 4,479 $1,593,000 $355 171 days
11217 Todd St 3 3 1,180 $1,577,000 $1,336 44 days
9761 Westview Dr 5 6 5,943 $1,500,000 $252 42 days
1601 Pine Chase Dr 5 5 5,872 $1,499,000 $255 13 days
Average: 3.4 3.2 2,283 $563,958 $233 73 days
Viewing 1 - 25 of 571, only 500 can be displayed.
Viewing 1 - 25 of 571, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9214 Westview Dr 5 5 5,610 $3,700,000 $659 26 days
7905 Westwood Dr 6 7 6,844 $3,350,000 $489 126 days
7719 Bryonwood Dr 6 9 6,203 $3,250,000 $523 1 day
1621 Bayram Dr 4 6 5,231 $2,249,500 $430 45 days
1618 Ronson Rd 5 6 5,188 $2,200,000 $424 4 days
1214 Gray Moss Ln 4 5 5,114 $1,925,000 $376 7 days
9626 Panola Way 5 8 5,610 $1,900,000 $338 1 day
7507 Ciano Ln 4 4 5,012 $1,825,000 $364 49 days
1606 Afton St 5 6 4,050 $1,649,000 $407 13 days
9705 Larston St 4 4 4,023 $1,499,000 $372 15 days
8306 Western Dr 5 6 4,461 $1,375,000 $308 48 days
6430 Rolla St 5 4 4,703 $1,370,000 $291 10 days
7922 Westwood Dr 3 3 2,580 $1,299,000 $503 20 days
1517 Jacquelyn Dr 3 4 4,654 $1,285,000 $276 60 days
8550 Montridge Dr 5 5 3,874 $1,225,000 $316 88 days
2926 Quincannon Ln 4 5 3,944 $1,198,000 $303 102 days
1520 Whispering Pines Dr N/A N/A N/A $1,099,000 Unknown 270 days
9541 Kerrwood Ln 5 5 N/A $1,095,000 Unknown 76 days
1622 E Rose Terrace Ln 3 5 4,216 $999,812 $237 58 days
1607 Pinot Cir 4 5 3,244 $999,400 $308 94 days
2018 Marnel Rd 4 4 3,654 $959,990 $262 90 days
7935 S Wellington Ct 4 4 2,926 $950,000 $324 29 days
1502 Adkins Rd 4 4 3,300 $949,000 $287 74 days
8719 Padua Ln 4 5 2,836 $914,999 $322 0 days
8713 Padua Ln 4 5 2,836 $909,999 $320 0 days
Average: 3.5 3.3 2,534 $699,165 $250 45 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119