Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Everett St N/A N/A N/A $4,267,000 Unknown 125 days
9009 Mount Houston Rd N/A N/A N/A $3,999,999 Unknown 130 days
902 Boundary St N/A N/A N/A $3,000,000 Unknown 247 days
3201 Maury N/A N/A N/A $2,500,000 Unknown 135 days
Cheeves Dr N/A N/A N/A $1,995,000 Unknown 155 days
5650 Little York Rd N/A N/A N/A $1,700,000 Unknown 211 days
1917 Thomas St N/A N/A N/A $1,500,000 Unknown 15 days
2502 Firnat St N/A N/A N/A $1,329,000 Unknown 17 days
1617 Common St 6 4 3,868 $1,299,080 $335 244 days
511 Graceland St 5 4 3,900 $1,298,000 $332 78 days
4002 Bennington St 3 2 8,700 $1,249,000 $143 246 days
3204 Hardy St 3 1 N/A $1,100,000 Unknown 52 days
1015 Brooks St 9 9 3,305 $1,100,000 $332 124 days
7413 Jensen Dr N/A N/A N/A $1,050,000 Unknown 177 days
4613 Cavalcade St Unit 10 N/A N/A 7,680 $999,900 $130 46 days
3333 Linn St 2 1 780 $995,500 $1,276 24 days
418 Eleanor St 4 4 3,014 $985,000 $326 2 days
2603 Terry St 2 2 4,160 $975,000 $234 5 days
Gold St N/A N/A N/A $975,000 Unknown 43 days
2710 King St N/A N/A N/A $939,900 Unknown 95 days
4106 Laura Koppe Rd N/A N/A N/A $900,000 Unknown 116 days
806 Milwaukee St 4 4 3,000 $899,900 $299 16 days
2509 Everett St 12 6 3,872 $899,000 $232 54 days
9017 Dodson St N/A N/A N/A $899,000 Unknown 112 days
4015 Luell St 6 4 6,046 $875,000 $144 108 days
Average: 3.2 2.4 1,824 $291,528 $190 149 days
Viewing 1 - 25 of 897, only 500 can be displayed.
Viewing 1 - 25 of 897, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Gano St 10 7 2,632 $975,000 $370 392 days
210 Coronado St 4 4 2,792 $875,000 $313 80 days
2319 Mckee St N/A N/A 4,564 $725,000 $158 16 days
2411 Charles Rd Unit A 3 2 2,992 $495,000 $165 197 days
4104 Falls St 3 3 2,686 $475,000 $176 27 days
1712 Freeman Freeman St 3 3 2,207 $469,000 $212 4 days
4806 Hardy St 3 2 1,706 $399,000 $233 32 days
2745 Providence St 3 4 1,763 $389,900 $221 18 days
2318 Mills St 3 4 2,088 $384,900 $184 14 days
2206 Carr St 3 4 1,793 $374,900 $209 36 days
1713 Mary St 3 4 1,877 $369,900 $197 28 days
2810 Mills St 3 4 1,972 $359,900 $182 19 days
1608 Harrington St 3 4 1,960 $349,900 $178 65 days
1013 Erin St Unit U 3 4 1,978 $338,990 $171 1 day
2014 Priest Dr 3 1 1,605 $320,000 $199 70 days
3013 Jensen Springs Ln 3 3 1,502 $289,900 $193 110 days
4010 Beggs St 3 2 1,664 $280,000 $168 160 days
3117 E Crosstimbers St 2 4 2,184 $265,000 $121 140 days
1805 Chamberlain St 3 2 1,140 $255,900 $224 45 days
5710 Cherry St 3 1 1,039 $245,000 $235 20 days
4515 Salina St 4 2 1,620 $240,999 $148 1 day
2527 Lone Oak Rd N/A N/A N/A $239,900 Unknown 206 days
411 Marie St 1 1 690 $229,000 $331 49 days
1207 Paschall St 2 1 1,120 $220,000 $196 4 days
4518 Englewood St 5 2 2,017 $220,000 $109 1 day
Average: 3.2 2.1 1,547 $219,274 $160 94 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79