Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 82 days
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,595,000 $989 103 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 97 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 385 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 259 days
2421 Milam St 7 3 5,145 $2,440,000 $474 65 days
1711 Allen Pkwy Unit 1807 2 3 2,273 $2,100,000 $923 26 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 125 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $1,999,000 $714 18 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 124 days
1711 Allen Pkwy Unit 2001 3 3 2,797 $1,840,000 $657 34 days
1711 Allen Pkwy Unit 2403 2 3 2,391 $1,825,000 $763 18 days
1711 Allen Pkwy Unit 2602 2 3 2,494 $1,825,000 $731 125 days
1711 Allen Pkwy Unit 2605 2 3 2,128 $1,825,000 $857 125 days
1711 Allen Pkwy Unit 2502 2 3 2,494 $1,750,000 $701 125 days
1711 Allen Pkwy Unit 2203 2 3 1,736 $1,479,900 $852 83 days
1711 Allen Pkwy Unit 1703 2 3 1,715 $1,379,900 $804 39 days
1711 Allen Pkwy Unit 1907 2 2 1,324 $1,250,000 $944 133 days
1110 Arthur St Unit B 4 10 3,358 $899,000 $267 59 days
1110 Arthur St Unit A 4 10 3,358 $899,000 $267 59 days
1401 Truxillo St 4 4 4,484 $879,000 $196 193 days
1711 Allen Pkwy Unit 1905 1 2 1,006 $850,000 $844 48 days
1711 Allen Pkwy Unit 1802 1 2 912 $849,990 $932 88 days
1103 Wilson St 3 5 2,582 $814,000 $315 146 days
1505 Stuart St 3 5 3,512 $799,000 $227 164 days
Average: 2.4 2.8 1,931 $586,036 $289 96 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Helena St 3 4 3,639 $1,484,500 $407 32 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
416 Mcgowen St 3 4 3,522 $575,000 $163 9 days
104 W Drew St 3 4 2,237 $515,000 $230 33 days
1613 Saulnier St 3 2 1,396 $449,000 $321 138 days
1206 Cushing St 3 3 2,108 $435,000 $206 37 days
1206 W Dallas St 3 4 2,349 $398,000 $169 37 days
2110 Gillette St 2 3 1,754 $375,000 $213 65 days
2256 La Branch St 3 3 2,151 $375,000 $174 49 days
1601 W Webster St Unit 7 2 2 1,754 $369,999 $210 81 days
3010 Caroline St 3 4 2,358 $345,000 $146 14 days
1612 Drew St 2 2 1,928 $335,000 $173 12 days
1602 Elgin St Unit 6 1 1 658 $185,000 $281 45 days
2016 Main St Unit 902 1 1 790 $158,500 $200 74 days
300 St Joseph Pkwy Unit 101 1 2 952 $155,400 $163 111 days
2016 Main St Unit 1502 2 2 1,145 $135,000 $117 57 days
Average: 2.4 2.8 1,950 $433,774 $215 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!