Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5320 Cherokee St 5 6 7,156 $5,950,000 $831 15 days
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 131 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 250 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 80 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 241 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 90 days
1701 Banks St 5 6 5,709 $3,499,900 $613 91 days
2341 Maroneal St 6 7 6,909 $3,199,000 $463 70 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 71 days
2345 Wroxton Rd 4 4 4,681 $2,599,000 $555 28 days
2341 Wroxton Rd 4 5 4,640 $2,599,000 $560 28 days
2514 Southgate Blvd 4 5 4,657 $2,595,000 $557 20 days
2216 Tangley St 4 4 4,838 $2,546,000 $526 511 days
2510 Underwood St 4 4 4,950 $2,500,000 $505 4 days
2120 Southgate Blvd 5 6 5,853 $2,500,000 $427 44 days
2360 Rice Blvd Unit 1103 2 3 2,413 $2,500,000 $1,036 133 days
2526 Southgate Blvd 5 6 4,755 $2,499,999 $525 62 days
2247 North Blvd 5 6 4,661 $2,425,000 $520 36 days
2343 North Blvd 4 5 4,224 $2,399,900 $568 5 days
2332 S Blvd Blvd 4 5 4,387 $2,399,900 $547 21 days
2122 North Blvd 4 5 4,275 $2,399,900 $561 108 days
2325 Wroxton Rd 4 5 4,643 $2,399,000 $516 23 days
1117 Banks 3 3 2,855 $2,300,000 $805 7 days
2046 Macarthur St 4 6 4,864 $2,260,000 $464 13 days
2531 Swift Blvd 4 5 4,916 $2,225,000 $452 6 days
Average: 2.8 3.2 2,679 $1,015,452 $332 86 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 32 days
2169 University Blvd 4 7 5,640 $3,500,000 $620 93 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1737 Milford St 4 6 5,696 $2,795,000 $490 3 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
4819 Mandell St 4 5 4,727 $2,399,000 $507 44 days
1509 Banks St 4 4 3,992 $2,175,000 $544 6 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
1647 Vassar St 4 5 4,037 $1,899,000 $470 13 days
2047 University Blvd 4 5 3,902 $1,875,000 $480 183 days
1815 Albans Rd 4 5 4,283 $1,795,000 $419 4 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
2410 Quenby St 4 5 3,654 $1,499,900 $410 88 days
2030 Southgate Blvd 3 4 3,440 $1,250,000 $363 41 days
2403 Watts St Unit 4 N/A N/A 4,334 $1,205,000 $278 4 days
1635 Milford St 3 5 2,939 $1,150,000 $391 8 days
2312 Watts St 4 2 2,584 $1,050,000 $406 186 days
2308 Mcclendon St 2 1 2,448 $916,750 $374 50 days
1931 Bissonnet St 3 2 1,652 $775,000 $469 66 days
1617 Wichita St 3 4 2,591 $699,000 $269 98 days
4605 La Branch St 3 4 2,212 $565,000 $255 15 days
5413 Jackson St 3 4 2,382 $550,000 $230 11 days
1610 Calumet St 3 4 2,634 $519,000 $197 106 days
77 Chelsea Blvd 3 3 1,822 $499,000 $273 44 days
Average: 3.4 4.3 3,338 $1,404,645 $365 63 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34