Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Westheimer Rd Unit 1404 4 4 3,685 $3,600,000 $976 53 days
2610 Westgrove Ln 4 6 6,106 $2,800,000 $458 9 days
2810 Westgrove Ln 4 5 4,510 $2,750,000 $609 46 days
3433 Westheimer Rd Unit 702 2 3 2,420 $1,999,000 $826 9 days
2706 Westgrove Ln 4 5 3,905 $1,895,000 $485 50 days
3433 Westheimer Rd Unit 504 2 2 1,433 $1,650,000 $1,151 82 days
3433 Westheimer Rd Unit 804 2 2 1,433 $1,575,000 $1,099 24 days
14 Greenway Plz Unit 19R 3 2 1,937 $795,000 $410 37 days
15 Greenway Plz Unit 29B 2 3 2,701 $789,000 $292 36 days
14 Greenway Plz Unit 2P 2 2 1,569 $549,500 $350 204 days
14 Greenway Plz Unit 15P 2 2 1,569 $399,000 $254 95 days
14 Greenway Plz Unit 6P 2 2 1,569 $395,000 $251 77 days
15 Greenway Plz Unit 26J 3 3 1,882 $395,000 $209 137 days
2829 Timmons Ln Unit 152 2 2 1,250 $325,000 $260 24 days
14 Greenway Plz Unit 19P 2 2 1,569 $300,000 $191 66 days
15 Greenway Plz Unit 14D 2 2 1,391 $295,000 $212 275 days
15 Greenway Plz Unit 12G 3 2 1,937 $295,000 $152 415 days
2829 Timmons Ln Unit 120 2 2 1,226 $289,900 $236 106 days
14 Greenway Plz Unit 23M 2 2 1,080 $275,000 $254 25 days
15 Greenway Plz Unit 10E 2 2 1,569 $275,000 $175 65 days
15 Greenway Plz Unit 8G 2 2 1,937 $275,000 $141 379 days
15 Greenway Plz Unit 3A 1 1 1,026 $269,000 $262 67 days
2829 Timmons Ln Unit 184 2 2 1,250 $255,000 $204 38 days
14 Greenway Plz Unit 9O 2 2 1,391 $250,000 $179 88 days
14 Greenway Plz Unit 17Q 2 2 1,681 $250,000 $148 108 days
Average: 2.0 2.1 1,584 $591,090 $300 92 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433 Westheimer Rd Unit 706 2 4 3,198 $2,849,000 $890 17 days
3400 Timmons Ln Unit 80 1 2 654 $119,887 $183 39 days
Average: 1.5 3.0 1,926 $1,484,443 $537 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!