Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 S Post Oak Ln Unit 2502 5 6 9,379 $9,800,000 $1,044 27 days
6011 Stones Throw Rd 5 7 7,619 $5,298,000 $695 20 days
5111 Bayou Timber Ln 5 8 7,707 $5,190,000 $673 87 days
5158 Huckleberry Cir 7 8 7,133 $5,000,000 $700 118 days
5641 Holly Springs Dr 4 6 6,001 $4,875,000 $812 89 days
5556 Lynbrook Dr 5 7 8,344 $4,299,000 $515 65 days
626 Rocky River Rd N/A N/A N/A $4,000,000 Unknown 283 days
5010 Longmont Dr Unit PH-6 4 5 4,378 $3,950,000 $902 17 days
5524 Sturbridge Dr 5 7 6,435 $3,650,000 $567 84 days
5142 Huckleberry Cir 7 9 9,162 $3,599,500 $392 24 days
5010 Longmont Dr Unit PH-2 4 5 4,378 $3,500,000 $799 20 days
5642 Cedar Creek Dr 4 6 5,468 $3,500,000 $640 45 days
1600 Post Oak Blvd Unit 1903 3 4 3,593 $3,490,000 $971 21 days
5110 W Oak Mews 3 4 6,193 $2,999,997 $484 101 days
420 Pinewold Dr 5 5 6,654 $2,900,000 $435 268 days
338 Indian Byu 4 5 5,086 $2,599,000 $511 210 days
1000 Uptown Park Blvd Unit 101 2 3 3,360 $2,499,000 $743 65 days
5642 Pine Forest Rd 5 6 4,783 $2,399,000 $501 70 days
5698 Bayou Glen Rd 4 4 4,267 $2,225,000 $521 13 days
5702 Bayou Glen Rd 5 5 5,153 $2,135,000 $414 9 days
1110 Longmont Place Ct 4 6 5,208 $1,995,000 $383 134 days
814 Wild Valley Rd 3 4 2,440 $1,950,000 $799 27 days
5146 Longmont Dr Unit 2 4 5 5,154 $1,775,000 $344 34 days
106 N Wynden Estates Ct 3 4 4,568 $1,500,000 $328 5 days
5610 Woodway Dr 3 5 4,446 $1,399,900 $314 72 days
Average: 3.0 3.8 3,421 $1,635,812 $398 72 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
6019 Stones Throw Rd 6 7 6,438 $2,500,000 $388 22 days
1100 Uptown Park Blvd Unit 192 3 4 3,446 $1,899,000 $551 71 days
5034 Tangle Ln 4 5 4,894 $1,895,000 $387 20 days
33 W Broad Oaks Dr 4 5 4,112 $1,725,000 $419 9 days
5753 Indian Cir 4 4 4,258 $1,650,000 $387 4 days
1100 Uptown Park Blvd Unit 103 2 3 2,766 $1,250,000 $451 28 days
1100 Uptown Park Blvd Unit 23 2 3 2,800 $1,175,000 $419 1 day
1600 Post Oak Blvd Unit 802 3 4 2,735 $979,000 $357 34 days
5110 San Felipe St Unit 86W 2 3 1,675 $499,000 $297 36 days
640 S Ripple Creek Dr Unit 640 2 2 1,460 $224,000 $153 44 days
Average: 3.4 4.5 3,986 $1,949,666 $440 29 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12