Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Virginia St 6 7 5,996 $3,499,000 $583 27 days
2710 Steel St Unit 704 3 4 3,903 $2,979,000 $763 66 days
2820 Ferndale St 3 4 4,341 $2,900,000 $668 49 days
2710 Steel St Unit 507 3 4 3,425 $2,695,000 $786 67 days
3002 Ferndale St 5 5 5,182 $2,495,000 $481 0 days
2312 W Main St 3 5 4,029 $2,375,000 $589 445 days
2310 W Main St 3 5 4,029 $2,375,000 $589 445 days
2411 Rosamond St Unit A 3 5 4,516 $1,859,000 $411 47 days
2727 Kirby Dr Unit 27J 3 4 3,063 $1,795,000 $586 137 days
2125 Branard St 4 4 4,030 $1,675,000 $415 20 days
3118 Virginia St 4 4 4,221 $1,550,000 $367 128 days
2727 Kirby Dr Unit 13E 3 3 2,608 $1,499,000 $574 5 days
2727 Kirby Dr Unit 10E 2 3 2,608 $1,495,000 $573 124 days
2129 Harold St 4 4 3,548 $1,275,000 $359 33 days
2323 Richton St 4 4 3,154 $1,119,900 $355 81 days
2304 Branard St 4 4 3,074 $1,100,000 $357 9 days
2329 Richton St 4 4 3,361 $1,099,900 $327 4 days
2323 W Main St Unit 506 2 3 1,826 $1,099,000 $601 66 days
2622 Greenbriar Dr 4 4 3,198 $1,049,000 $328 67 days
2632 Persa St 4 4 3,144 $999,900 $318 25 days
2727 Kirby Dr Unit 16C 2 2 1,835 $989,000 $538 143 days
2621 Greenbriar Dr 3 4 3,150 $960,000 $304 49 days
2230 Sul Ross St 4 3 1,908 $950,000 $497 131 days
2727 Kirby Dr Unit 12C 2 2 1,835 $899,000 $489 41 days
2109 Sul Ross St 3 3 1,847 $897,000 $485 45 days
Average: 2.9 3.4 2,643 $1,136,778 $402 78 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 Kirby Dr Unit 19F 2 3 2,987 $1,699,000 $568 209 days
2630 Peckham St 4 4 3,002 $1,079,900 $359 114 days
2141 Colquitt St 4 3 1,945 $899,000 $462 6 days
2415 W Main St 3 3 2,694 $775,000 $287 182 days
2307 Richton Unit A 3 4 2,527 $615,000 $243 7 days
2929 Buffalo Speedway Unit A1806 1 2 1,071 $350,000 $326 41 days
Average: 2.8 3.2 2,371 $902,983 $374 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!